2013 Caterpillar 320D2GC











Product Description
Built in 2013, this Caterpillar 320D2GC excavator delivers proven reliability backed by the world's most trusted heavy equipment brand. Operating at 20 tons with a Cat C7.1 engine producing 93kW of rated power, this machine offers consistent performance for medium to heavy-duty applications. Currently located in Guilin, Guangxi, it features a 0.9m³ backhoe bucket, 148kN bucket digging force, and a maximum digging depth of 6,720mm—ideal for construction, earthmoving, and infrastructure projects.
Caterpillar's unmatched global parts network ensures minimal downtime and straightforward maintenance, while the brand's legendary resale value protects your investment long-term. Key specifications include:
- Working weight: 20,100-20,800kg with superior stability
- Hydraulic system: 428L/min main pump flow for responsive operation
- Fuel efficiency: 410L tank capacity with 7.01L displacement
- Compact transport dimensions: 9,460mm length × 2,800mm width
When purchasing used equipment, Caterpillar's reputation for durability and worldwide service support makes this 320D2GC a smart, low-risk choice for contractors demanding dependable machinery.
| Specifications | Value |
|---|---|
| No. | 1039233 |
| Tonnage (tons) | 20 |
| Working weight (kg) | 20100.0-20800.0 |
| Bucket capacity (m³) | 0.9 |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Cat C7.1 |
| Rated power (kw/rpm) | 93.0 |
| Cylinder diameter × stroke (mm) | 105 |
| Displacement (L) | 7.01 |
| Rotation speed (rpm) | 11.9 |
| Bucket digging force (kN) | 148 |
| Rod digging force (kN) | 108 |
| Maximum tractive force (kN) | 206 |
| Travel speed (km/h) | 5.8 |
| Maximum flow of main pump (l/min) | 428.0 |
| Rotary Hydraulic Circuit (Mpa) | 25.0 |
| Pilot pump flow (L/min) | 23.1 |
| Fuel Tank (L) | 410 |
| Hydraulic Tank (L) | 138.0 |
| Engine Oil changes (L) | 16 |
| Coolant (L) | 25 |
| Total transport length (mm) | 9460 |
| Total transport width (mm) | 2800 |
| Total transport height (mm) | 3030 |
| Full cab height (mm) | 2950 |
| Minimum ground clearance (mm) | 450 |
| Back end turning radius (mm) | 2750 |
| Total track length (mm) | 4080 |
| Track ground length (mm) | 3270 |
| Maximum digging depth (mm) | 6720 |
| Maximum excavation height (mm) | 6570 |
| Maximum unloading height (mm) | 6490 |
| Maximum vertical digging depth (mm) | 6010 |
Overview
No.1039233
Brand Name:
CaterpillarModel Number:
320D2GCYear:
2013
Location:
Guangxi China
Pub Date:
Are you interested in this machine?
Please contact us
WhatsApp
Facebook










FAQs
WhatsApp