2016 Caterpillar 330B










Product Description
This 2016 Caterpillar 330D2 excavator is available from our Fujian, China location. The machine presents in good operational condition with approximately 200,000+ hours of documented service life. The 330D2 offers reliable hydraulic performance and robust construction suitable for earthmoving, demolition, and general excavation work across medium to heavy-duty applications.
- Year: 2016
- Make: Caterpillar
- Model: 330D2
- Condition: Used, Good Working Order
- Location: Fujian Province, China
- Availability: Ready for Inspection
This unit has been maintained in operational condition and is suitable for immediate deployment. Inspection reports and additional service records are available upon request. Contact our sales team directly to arrange viewing, discuss logistics, and receive a detailed quotation tailored to your project requirements.
| Specifications | Value |
|---|---|
| No. | 1110253 |
| Tonnage (tons) | 30 |
| Working weight (kg) | 32420 |
| Bucket capacity (m³) | 1.5 |
| Boom length (mm) | 6500 |
| Rod length (mm) | 3900 |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Caterpillar 3306TA |
| Rated power (kw/rpm) | 165.5/1800 |
| Cooling mode | water-cooling |
| Number of cylinders (PCS) | 6 |
| Displacement (L) | 10.5 |
| Working form | Turbocharging; after-cooling |
| Main overflow set pressure (Mpa) | 34.3 |
| Maximum flow of main pump (l/min) | 480 |
| Fuel Tank (L) | 560 |
| Engine Oil changes (L) | 30 |
| Coolant (L) | 45 |
| Hydraulic System (L) | 400 |
| Total transport length (mm) | 11080 |
| Total transport width (mm) | 3340 |
| Total transport height (mm) | 3610 |
| Full cab height (mm) | 3150 |
| Counterweight ground clearance (mm) | 1260 |
| Minimum ground clearance (mm) | 510 |
| Back end turning radius (mm) | 3500 |
| Track gauge (mm) | 2590 |
| Track plate width (mm) | 600 |
| Total track width (mm) | 3190 |
| Track ground length (mm) | 4040 |
| Maximum digging depth (mm) | 8080 |
| Maximum excavation height (mm) | 10770 (Cutting) |
| Maximum unloading height (mm) | 7600 |
| Maximum vertical digging depth (mm) | 7230 |
| Maximum excavation radius of stop surface (mm) | 11620 |
| Travel speed (km/h) | 4.6 |
Overview
No.1110253
Brand Name:
CaterpillarModel Number:
330BYear:
2016
Location:
Fujian China
Pub Date:
Are you interested in this machine?
Please contact us
WhatsApp
Facebook










FAQs
WhatsApp