








Product Description
Built for contractors who can't afford downtime, this 2017 XCMG XE60 mini excavator delivers reliable 6-ton performance straight from Shenzhen, Guangdong — ready to slot into any active fleet without missing a beat. Powered by a Yanmar 4TNV94L water-cooled, 4-cylinder engine producing 39.8 kW at 2,200 RPM, this machine handles tight job sites with a compact 1,650 mm rear swing radius and a minimal ground clearance footprint of just 369 mm.
Whether you're running a crew short or scaling up for a demanding contract season, this unit provides the digging muscle and hydraulic precision your primary machines demand as backup.
- Digging Performance: Max digging depth 3,830 mm | Max digging radius 6,130 mm | Bucket digging force 42.5 kN
- Hydraulic System: Rexroth main pump | 2×60.5 + 40.3 + 9.9 L/min flow | 22 MPa main circuit pressure
- Bucket Capacity: 0.09–0.23 m³ backhoe bucket | Hydraulic crushing pipeline standard
- Mobility: Travel speed 4.2/2.2 km/h | Climbing ability 35° | Ground pressure 32.1 kPa
- Transport Dimensions: 5,850 mm (L) × 1,880 mm (W) × 2,585 mm (H)
- Fuel &
| Specifications | Value |
|---|---|
| No. | 1035379 |
| Tonnage (tons) | 6 |
| Working weight (kg) | 5960 |
| Bucket capacity (m³) | 0.09-0.23 |
| Boom length (mm) | 3000 |
| Rod length (mm) | 1600 |
| Country of origin | Xuzhou |
| power | Traditional power |
| manufacturer | Made in China |
| bucket | backhoe |
| Engine type | Yanmar 4TNV94L |
| Rated power (kw/rpm) | 39.8/2200 |
| Cooling mode | water-cooling |
| Number of cylinders (PCS) | 4 |
| Displacement (L) | 3.054 |
| Ground specific pressure (Kpa) | 32.1 |
| Rotation speed (rpm) | 9.5 |
| Climbing ability (%) | 35 ° |
| Bucket digging force (kN) | 42.5 |
| Rod digging force (kN) | 28.5 |
| Travel speed (km/h) | 4.2/2.2 |
| Main overflow set pressure (Mpa) | 22 |
| Maximum flow of main pump (l/min) | 2*60.5+40.3+9.9 |
| Traveling Hydraulic Circuit (Mpa) | 22 |
| Rotary Hydraulic Circuit (Mpa) | 23 |
| Hydraulic crushing pipeline is standard | is |
| Main pump type | Rexroth |
| Pilot Oil Circuit (MPa) | 2.9 |
| Fuel Tank (L) | 110 |
| Hydraulic Tank (L) | 85 |
| Engine Oil changes (L) | 5.3 |
| Total transport length (mm) | 5850 |
| Total transport width (mm) | 1880/1920 |
| Total transport height (mm) | 2585 |
| Counterweight ground clearance (mm) | 694 |
| Minimum ground clearance (mm) | 369 |
| Minimum turning radius of front working device (mm) | 2450 |
| Back end turning radius (mm) | 1650 |
| Track gauge (mm) | 1480/1500 |
| Track plate width (mm) | 400 |
| Track ground length (mm) | 1985/1990 |
| Maximum digging radius (mm) | 6130 |
| Maximum digging depth (mm) | 3830 |
| Maximum excavation height (mm) | 5630 |
| Maximum unloading height (mm) | 3945 |
| Maximum vertical digging depth (mm) | 2680 |
| Dodging plate width × height (mm) | 1880*365/1920*340 |
WhatsApp
Facebook










FAQs
WhatsApp