










Product Description
Expand your fleet capacity with this 2021 XCMG XE80 excavator, currently located in Wenzhou, Zhejiang. Built for contractors who need reliable backup power during peak workloads, this 8-ton machine delivers consistent performance across residential, utility, and light commercial projects. Powered by a Cummins B3.3 engine producing 60 kW at 2200 rpm, it combines proven hydraulic technology with practical digging capabilities—53.6 kN bucket force and a maximum digging depth of 4140 mm.
- Operational Specs: 7425 kg working weight | 0.14-0.34 m³ bucket capacity | 6375 mm maximum digging radius
- Hydraulic System: Toshiba variable pump with 198 L/min flow | 27.4 MPa main overflow pressure | plunger hydraulic motors for rotation and travel
- Mobility: 35° climbing ability | 4.2/2.7 km/h travel speeds | 2119 mm track ground length for stable grading work
- Service Access: 127 L fuel tank | 124 L hydraulic reservoir | water-cooled 6-cylinder turbocharged engine
Ready to integrate into multi-machine operations requiring standardized maintenance protocols and parts compatibility across your XCMG equipment inventory.
| Specifications | Value |
|---|---|
| No. | 1017356 |
| Tonnage (tons) | 8 |
| Working weight (kg) | 7425 |
| Bucket capacity (m³) | 0.14-0.34 |
| Boom length (mm) | 3710 |
| Rod length (mm) | 1650 |
| Country of origin | Xuzhou |
| power | Traditional power |
| manufacturer | Made in China |
| bucket | backhoe |
| Engine type | Cummins B3.3 |
| Rated power (kw/rpm) | 60/2200 |
| Cooling mode | water-cooling |
| Number of cylinders (PCS) | 6 |
| Displacement (L) | 3.3 |
| Working form | Water cooled/turbocharged |
| Ground specific pressure (Kpa) | 34.2 |
| Rotation speed (rpm) | 12 |
| Climbing ability (%) | 35 ° |
| Bucket digging force (kN) | 53.6 |
| Rod digging force (kN) | 39.2 |
| Travel speed (km/h) | 4.2/2.7 |
| Main overflow set pressure (Mpa) | 27.4 |
| Rotary hydraulic motor type | Plunger hydraulic motor |
| Type of walking hydraulic motor | Plunger hydraulic motor |
| Maximum flow of main pump (l/min) | 1*198+21 |
| Traveling Hydraulic Circuit (Mpa) | 27.4 |
| Rotary Hydraulic Circuit (Mpa) | 20.6 |
| Hydraulic crushing pipeline is standard | no |
| Main pump type | Toshiba variable pump ×1+ gear pump ×1 |
| Pilot Oil Circuit (MPa) | 3.9 |
| Fuel Tank (L) | 127 |
| Hydraulic Tank (L) | 124 |
| Engine Oil changes (L) | 7 |
| Total transport length (mm) | 6155 |
| Total transport width (mm) | 2220 |
| Total transport height (mm) | 2610 |
| Counterweight ground clearance (mm) | 786 |
| Minimum ground clearance (mm) | 392 |
| Minimum turning radius of front working device (mm) | 1815 |
| Back end turning radius (mm) | 1770 |
| Track gauge (mm) | 1700 |
| Track plate width (mm) | 450 |
| Track ground length (mm) | 2119 |
| Maximum digging radius (mm) | 6375 |
| Maximum digging depth (mm) | 4140 |
| Maximum excavation height (mm) | 7167 |
| Maximum unloading height (mm) | 5100 |
| Maximum vertical digging depth (mm) | 3218 |
WhatsApp
Facebook











